65420MM | MAGNUM SHOCK ABSORBER
Part No:
65420MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598173201
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED BUMPER STOP | NO |
COMPRESSED LENGTH | 18.094 |
DUST SHIELD | YES |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
EXTENDED BUMPER STOP | NO |
EXTENDED HYDRAULIC LOCKOUT | YES |
EXTENDED LENGTH | 29.98 |
LOWER MOUNTING CODE | LS54 |
LOWER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
PARTS PACK | NONE |
TRAVEL LENGTH | 11.886 |
UPPER MOUNTING CODE | LS54 |
UPPER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
AUTOMANN | A85013 |
BLUE BIRD | 1668730 |
BLUE BIRD | 1722222 |
CHEVROLET | 15740554 |
CHEVROLET | 12474917 |
FCS | F347236 |
FCS | F347269 |
FCS | F347306 |
FCS | F343368 |
FCS | F344355 |
FCS | F344353 |
FCS | F344342 |
FCS | F347215 |
FCS | F344343 |
FCS | F347303 |
FORD | 4790228 |
FORD | F6HZ18125D |
FORD | 47874 |
FORD | 4790224 |
FORD | F6HT18080FC |
FOX | 98031023 |
GABRIEL | 83144 |
GABRIEL | 89414 |
GABRIEL | 85013 |
GABRIEL | 728625 |
GENERAL MOTORS | 15740554 |
GENERAL MOTORS | 12474917 |
GOLD SHOCK ABSORBER | 8150372 |
GOLD SHOCK ABSORBER | 8180284 |
HALDEX | SA65420 |
HENDRICKSON | 47902024 |
HENDRICKSON | 4790224 |
HENDRICKSON | 60670007L |
HENDRICKSON | 4792024 |
HENDRICKSON | 60670007 |
HENDRICKSON | 665532 |
HOLIDAY RAMBLER | 1809924 |
INTERNATIONAL | 47902024 |
INTERNATIONAL | AMS650420 |
INTERNATIONAL HARVESTER (IHC) | 47902024 |
INTERNATIONAL HARVESTER (IHC) | 4790224 |
KENWORTH | 4790224 |
KENWORTH | 47902024 |
KONI | 881558 |
KYB | 341624 |
KYB | 341614 |
KYB | 341615 |
KYB | 345616 |
KYB | 346604 |
KYB | 341628 |
MACK | 25632222 |
MACK | 650420 |
MACK | 650420MT |
MACK | 14QK410M2 |
MERITOR | M89414 |
MERITOR | M85013 |
MERITOR | 659222 |
MONROE | 65420 |
MONROE SHOCKS & STRUTS | 16766 |
MONROE SHOCKS & STRUTS | 650420 |
MONROE SHOCKS & STRUTS | 660218 |
MONROE SHOCKS & STRUTS | 66663 |
MONROE SHOCKS & STRUTS | 70629 |
MONROE SHOCKS & STRUTS | 70653 |
MONROE VINTAGE | 660218 |
MONROE VINTAGE | 70629 |
MONROE VINTAGE | 70653 |
MONROE VINTAGE | 650420 |
MONROE VINTAGE | 16766 |
MONROE VINTAGE | 66663 |
NAPA SHOCKS | 65420 |
NAVISTAR | 47902024 |
NAVISTAR | AMS650420 |
NEWAY | 57365420 |
OEM | 4790224 |
OEM | 60670007L |
OEM | F6HT18080FC |
SACHS | 410057 |
SACHS | 471700000461 |
VOLVO GM HEAVY TRUCK | 4792024 |
VOLVO GM HEAVY TRUCK | 8027631 |
VOLVO GM HEAVY TRUCK | 8027632 |
VOLVO WHITE GMC | 4792024 |
VOLVO WHITE GMC | 8027631 |
VOLVO WHITE GMC | 8027632 |
WESTERN STAR | 4790224 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|---|---|---|---|
BLUE BIRD | TC2000 | 1989-2004 | ||
CHEVROLET | C6500 KODIAK | 1997-2002 | ||
CHEVROLET | C7500 KODIAK | 1997-2002 | ||
CHEVROLET | T6500 | 1997-2002 | ||
CHEVROLET | T7500 | 1997-2002 | ||
FORD | AT9513 | 1996-1998 | ||
FORD | AT9522 | 1997-1998 | ||
FORD | L8501 | 1997-1998 | ||
FORD | L8511 | 1998-1998 | ||
FORD | L8513 | 1996-1998 | ||
FORD | L9501 | 1997-1998 | ||
FORD | L9513 | 1996-1998 | ||
FORD | LA8000F | 1991-1997 | ||
FORD | LA9000 | 1988-1997 | ||
FORD | LLA9000 | 1992-1997 | ||
FORD | LT9501 | 1997-1998 | ||
FORD | LT9513 | 1996-1998 | ||
FORD | LT9522 | 1997-1998 | ||
FORD | LTA9000 | 1988-1997 | ||
FORD | LTLA9000 | 1992-1997 | ||
GMC | C5000 | 1990-1990 | ||
GMC | C5000 TOPKICK | 1990-1991 | ||
GMC | C6000 | 1990-1990 | ||
GMC | C6000 TOPKICK | 1990-1996 | ||
GMC | C6500 TOPKICK | 1997-2002 | ||
GMC | C7000 | 1990-1990 | ||
GMC | C7000 TOPKICK | 1990-1996 | ||
GMC | C7500 TOPKICK | 1997-2002 | ||
GMC | T6500 | 1997-2002 | ||
GMC | T7500 | 1997-2002 | ||
HOLIDAY RAMBLER | RM4C CHASSIS | 2000-2003 | ||
INTERNATIONAL | 9800 SBA | 1996-1999 | ||
INTERNATIONAL | 9900I | 2000-2018 | ||
INTERNATIONAL | 9900IX | 2000-2009 | ||
INTERNATIONAL | WORKSTAR 7600 | 2010-2014 | ||
KENWORTH | T600A | 1986-2007 | ||
KENWORTH | T800 | 1987-2020 | ||
KENWORTH | W900 | 1981-2020 | ||
MACK | CL | 1991-2007 | ||
STERLING TRUCK | AT9500 | 1999-2008 | ||
STERLING TRUCK | LT8500 | 1999-2008 | ||
STERLING TRUCK | LT9500 | 1999-2008 | ||
VOLVO | VT | 2006-2010 | ||
WESTERN STAR | 3800 | 1989-2001 |